Listing by DIN number [1-443] |
| [1-443] [444-609] [610-966] [970-1587] [1804-6911] [6912-7603] [7604-82101] |
Show 1 to 10 of 62 founded articles. |
| Description | Engel-Nr. DIN / ISO |
Quality / Material |
Image | ||||||
| Taper pins | 1 | ST, A2, A4 | |||||||
| Parallel pins | 7 | ST, A1/A2, A4 | |||||||
| Machine handles, proof | 39 | ST, plastic | |||||||
| Slotted cheese head screws | 84 | PA6.6 | |||||||
| Polyamide slotted cheese head screws | 84 | PA6.6 | |||||||
| Slotted cheese head screws | 84 | 4.8, 5.8, A2, A4, MS, PA6.6 | |||||||
| Slotted cheese head screws | 84 | 4.8, 5.8, A2, A4, MS, PA6.6 | |||||||
| Slotted pan head screws | 85 | 4.8, 5.8, A2, A4, MS, PA6.6 | |||||||
| Slotted pan head screws | 85 | PA6.6 | |||||||
| Polyamide slotted pan head screws | 85 | PA6.6 | |||||||
|
|||||||||


